Looking for Medical Jobs 2019-2020 in your state? if yes then do read this article for best results. Here our team has shared a list of some recent release or upcoming Medical Vacancy 2019-2020. If you hold any medical qualification then these can be the career-defining opportunities for you.
Important Contents List show
Medical Jobs 2019 – Apply Online/Offline for Various Medical Recruitments
Name of Department | Vacancies Details | Last Date |
---|---|---|
AIIMS Bhopal Recruitment | Senior Resident – 64 Posts | 21.10.2019 |
NHM Maharashtra Recruitment | CGO – 3965Posts | 14.10.2019 |
Bihar Health Department Recruitment | Senior Resident/ Tutor – 1056 Posts | 10.10.2019 |
NHM MP Recruitment | Staff Nurse – 760 Posts | 19.09.2019 |
WB Health Recruitment | Driver – 150 posts | 24.09.2019 |
Bihar Health Recruitment | Executive Assistant & Other Posts- 126 Posts | 12.09.2019 |
UPMSCL Recruitment | Junior Pharmacist – 150 Posts | 30.08.2019 |
CGMSC Recruitment | Drugs Data Entry Operator – 238 Posts | 20.08.2019 |
RML Hospital Recruitment | Nursing Officer- 852 Posts | 21,08.2019 |
NHM Jalgaon Recruitment | Medical Officer, Staff Nurse & Other – 109 Posts | 09.08.2019 |
NHM Haryana Recruitment | MLHPs cum CHOs – 328 Posts | 15.08.2019 |
RMC Recruitment | FHW, Medical Officer & Other – 143 Posts | 08.08.2019 |
AIIMS Recruitment | Junior Resident – 82 Posts | Walk-In-Interview: 13.08.2019 |
AIIMS Bhubaneswar Recruitment | Senior Resident Vacancy – 121 Posts | 17.08.2019 |
PGIMER Recruitment | Nursing Officer, Hospital Attendant & Other – 199 Posts | 04.08.2019 |
WBHRB Recruitment | Staff Nurse Vacancies – 8159 Posts | 20.07.2019 |
BFUHS Recruitment | Staff Nurse, & Other – 49 Posts | 18.07.2019 |
NHM Assam Recruitment | Medical Officer – 151 Posts | 12.06.2019 |
NIMHANS Recruitment | Nursing Officer & JSA – 115 Posts | 26.06.2019 |
THSTI Recruitment | Scientific & Other Vacancies – 64 Posts | 15.06.2019 |
AIIMS Recruitment | Senior Residents – 235 | 17.06.2019 |
NHM Rajasthan Recruitment | CHO – 2500 Posts | 02.06.2019 |
NHM Punjab Recruitment | CHO – 1000 Posts | 30.05.2019 |
TN MRB Recruitment | Nurse – 2865 Posts | 26.02.2019 |
WBHRB Recruitment | Facility Manager & Grade III – 819 Posts | 25.02.2019 |
BSPHCL Recruitment | Junior Accounts Clerk, Assistant Engineer & Other – 175 Posts | 31.10.2018 |
ILBS Recruitment | Sr. Resident, Professor & others – 331 Posts | 15.03.2019 |
AIIMS Recruitment | Faculty – 43 Posts | 06.04.2019 |
AIIMS Bhubaneshwar Recruitment | Senior Resident and Doctor Fellow – 150 Posts | 27.05.2018 |
AIIMS Rishikesh Recruitment | Faculty – 115 Posts | 31.03.2019 |
AIIMS Raipur Recruitment | Senior Resident Post – 141 Posts | 05.02.2019 |
JIPMER Recruitment | Senior Resident – 48 Posts | 07.01.2019 |
UKMSSB Recruitment | Assistant Professor – 138 Posts | 26.10.2018 |
VMMC Safdarjung Hospital Recruitment | Various Medical Vacancies – 180 Posts | 17.08.2016 |
RML Hospital Recruitment | Junior Resident Non Academic & Senior Residents – 211 Posts | 22.06.2017 |
Punjab Medical Dept Recruitment | Senior Resident Post – 211 Posts | 05.10.2016 |
Armed Forces Medical Services Recruitment | Short Service Commission – 400 posts | 29.12.2016 |
GMCH Chandigarh Vacancy | Various Posts – 111 Posts | 21.06.2017 |
GMC Recruitment | Senior Resident, Demonstrator & Other – 117 Post | 05-01-2016 |
GMC Jammu Recruitment | Class IV (Divisional Cadre) Vacancy – 300 Vacancy | 09.05.2017 |
KCGMC Recruitment | Technical Assistant & other – 307 Vacancy | 25.10.2016 |
IGMCRI Recruitment | Various Vacancy – 80 Post | 05.06.2017 |
CMHO Korba Recruitment | Various Post – 126 Post | 16.03.2017 |
NIMS Recruitment | Junior Staff Nurse Internees – 100 Post | 30.04.2016 |
RIMSNR Recruitment | Chief Nursing Officer, Account Officer & other – 1494 Post | 21.04.2016 |
LHMC Delhi Recruitment | Senior Resident – 74 Post | Not Available |
ICAR Recruitment | Technician & LDC Post – 120 Post | 08.03.2016 |
PGIMS Rohtak Recruitment | Teaching Vacancy – 390 Post | 21.10.2016 |
Lok Nayak Hospital Recruitment | Sr. Resident – 550 Vacancy | 13.10.2016 |
DMER Recruitment | Staff Nurse Jobs – 528 Posts | 08.03.2018 |
KGMU Recruitment | Teaching Jobs – 191 Vacancies | 05.03.2018 |
KARHFW Recruitment | Staff Nurse Jobs – 889 Post | 26.07.2017 |
Mahabubnagar District Recruitment | Medical Jobs of JBO, Technician & other – 184 Medical Jobs | 16.01.2017 |
MDU Rohtak Recruitment | Peon Jobs – 92 Post | 20.06.2017 |
DMHO Hyderabad Recruitment | Medical Officer, ANM & other – 671 Post | 02.02.2017 |
RMLIMS Recruitment | Lower Division Assistant, Sister Grade & other – 271 Post | 15.07.2017 |
DADRA Nagar Haveli Vacancy | Health Assistant(Male), Worker (Female) – 78 Post | 31-12-2015 |
RUHS Recruitment | Medical Officer jobs – 684 Post | 03.01.2017 |
SKIMS Recruitment | Gardner, Mechanic, Staff Nurse & Others – 199 Vacancy | 10.09.2018 |
Malabar Cancer Center Recruitment | Various Posts – 115 Vacancy | 13.10.2016 |
RCFL Recruitment | Operator Trainee – 50 Post | 10.04.2019 |
RIMS Ranchi Recruitment | Grade A – 362 Post | 30.04.2019 |
Important Links Related Medical Jobs
Bank Jobs | Police Jobs |
Railway Jobs | PSU Jobs |
Power Jobs | Defence Jobs |
– | All India Govt Jobs |
Board Exam Result | Teaching Faculty Jobs |
Entrance Exams | State Government Jobs |
Conclusion: Medical Jobs 2019-2020 for all applicants who have B.Pharma, D.Pharma, MBBS, Dental Qualification etc. Applicants must have valid Email ID to perform registrations.