PSUs are Public Sector Undertaking and are governed by the Union Government of India. You will find PSU categorization into Navratna, Maharatna and Miniratna segments. The selections for PSU Jobs generally organized on Written Exam & Personal Interview basis. But in some cases, the PSUs select applicants on the basis of marks obtained in GATE and other competitive examination. Hence participants who hold good academic records may become a part of PSU Vacancy in India.
Important Contents List show
List of PSU Jobs 2019-2020 | Check PSU Recruitment Calendar
Name of Department | Vacancies Details | Last Date |
---|---|---|
IOCL Recruitment | Junior Engineering Assistant 0 38 Posts | 30.10.2019 |
IGNOU Recruitment | Assistant Professor & Other – 116 Posts | 31.10.2019 |
NPCIL Recruitment 2019 | Stenographer & Othher – 107 Posts | 24.10.2019 |
KMC Recruitment | Medical Officer- 56 Posts | 17.10.2019 |
THSTI Recruitment | Scientific & Other Vacancies – 16 Posts | 21.10.2019 |
PSPCL Recruitment | ALM, LDC, JE & Others – 3611 Posts | 25.10.2019 |
SAIL Recruitment | Operator Technician & Other – 759 Posts | 15.11.2019 |
ECIL Recruitment | JTO – 200 Posts | 30.09.2019 |
HEC Recruitment | Electrician & Other Vacancies- 60 Posts | 15.10.2019 |
CAG Recruitment | Auditor, Accountant & Clerk – 182 Posts | within 30 days |
JSSC Recruitment | ANM Posts – 1985 Posts | 04.10.2019 |
HPCL Recruitment 2019 | Project Engineer, Technician Other – 200 Posts | 16.09.2019 |
CDAC Recruitment | Projection Engineer & Other Posts – 163 Posts | 03.09.2019 |
VMC Recruitment | Apprentice – 124 Posts | 26.08.2019 |
UPSSSC Recruitment | ABT – 486 Posts | 04.09.2019 |
MDL Recruitment | Non-Executive – 1980 Posts | 05.09.2019 |
IOCL Recruitment | Trade & Technician Apprentice – 176 Posts | 18.08.2019 |
PDIL Recruitment | Engineer – 391 Posts | 21.08.2019 |
NFL Recruitment | Worker – 41 Posts | 05.07.2019 |
NTPC Recruitment | Diploma Engineer & Engineer – 282 Posts | 31.08.2019 |
GPSC Recruitment | Lecturer, Private Secretary & Other – 1774 Posts | 31.07.2019 |
AIESL Recruitment | Aircraft Maintenance Engineer – 125 Posts | 01.08.2019 |
CDAC Recruitment | Project Associate – 12 Posts | 31.07.2019 |
GSRTC Recruitment | Driver – 2249 Posts | 11.08.2019 |
Cochin Shipyard Recruitment | Assistant Apprentice – 30 Posts | 27.07.2019 |
TNFUSRC Recruitment | Forest Watcher 564 Posts | 10.08.2019 |
GSSSB Recruitment | ATDO – 114 Posts | 31.07.2019 |
BARC Recruitment | Superintendent & Technician – 47 Posts | 05.07.2019 |
KVIC Recruitment | Group B and Group C – 119 Posts | 31.07.2019 |
IOCL Recruitment | Experienced Non-Executive Personnel – 126 Posts | 23.07.2019 |
MDL Recruitment | Rigger and Electrician – 366 Posts | 26.07.2019 |
Air India Express Recruitment | Cabin Crew – 51 Posts | Interview on 9 July 2019 |
BARC Recruitment | Working Assistant – 74 Posts | 01.07.2019 |
NCL Recruitment | Apprentice – 2482 Posts | 10.07.2019 |
MRPL Recruitment | Engineer & Executive – 41 Posts | 01.07.2019 |
EPFO Jobs | Assistant – 280 Posts | 25.06.2019 |
FSSAI Jobs | Technical Officer, Personal Assistant & Other – 275 Posts | 14.04.2019 |
RFCL Recruitment | Junior Engineering Assistant, Non-Executive – 53 Posts | 14.03.2019 |
Cochin Shipyard Recruitment | Fireman & Other Post – 30 Posts | 24.09.2017 |
BPCL Recruitment | Process Technician, Utility Operator – 60 Posts | 16.10.2016 |
RITES Recruitment | Engineer, Technical Assistant – 71 Posts | 06.10.2016 |
WAPCOS Recruitment | Assistant Resident Engineer, Field Engineer & Other – 143 Posts | 01.04.2016 |
NHPC Recruitment | Trainee Engineer, Trainee Officer – 99 posts | 01.02.2016 |
Hindustan Copper Limited Recruitment | Mining, Survey, Metallurgy, Electrical & Other – 154 Posts | 15.12.2016 |
Hindustan Paper Corp. Recruitment | Technician Posts – 51 Posts | 20.04.2015 |
FACT Recruitment | Technician & Other – 75 Post | 20.09.2016 |
NIELIT Recruitment | Scientist-‘B’ Group-A and Scientific/ Technical Assistant ‘A’ Group-B – 340 posts | 28.08.2017 |
PUDA Recruitment | Sub Divisional Engineer, Junior Engineer – 270 Post | 02.12.2016 |
BHAVINI Recruitment | Technician – B and C Posts – 70 Post | 10.02.2017 |
BEML Recruitment | Diploma Trainee, General Manager & others – 154 Posts | 21.02.2017 |
SECL Recruitment | Mining Sirdar T/S Grade-C – 332 Posts | 30.09.2016 |
MECL Recruitment | Manager Jobs – 186 Posts | 12.01.2017 |
ECL Recruitment | Clerk Grade III – 300 Posts | 29.02.2016 |
OPAL Recruitment | Executive & Non- Executive vacancy – 108 Jobs | 30.04.2017 |
NSIC Recruitment | Deputy General Manager – 56 Posts | 21.07.2017 |
HSL Recruitment | DGM, DM & Control Engineer – 52 Posts | 31.07.2017 |
Oil India Limited Recruitment | Engineer & Research Scientist | 12.08.2017 |
ICSIL Recruitment | Nursing Overlies, Sweeper/ Chowkidar & Other – 861 Posts | 10.08.2017 |
MCL Recruitment | Trainee Jobs – 992 Posts | 31.07.2017 |
IRCON Recruitment | JE, AE, AGM, DGM Vacancy – 112 Engineers Jobs | 15.04.2017 |
EIL Recruitment | Apprentice Jobs – 229 Posts | 28.11.2017 |
CIDCO Recruitment | Clerk typist, Programmer, Accounts Clerk, Clerk Typist & Other Posts – 57 Posts | 27.11.2017 |
Hartron Recruitment | Data Entry Operator – 248 Posts | 14.03.2018 |
BPNL Recruitment | Animal Servant – 1710 posts | 03.08.2017 |
PAIC Recruitment | Technician Assistant, Manager,Junior Storekeeper & others – 115 posts | 03.08.2017 |
BCPL Recruitment | Executive post – 66 posts | 28.02.2015 |
IOCL Recruitment | Apprentice – 391 Posts | 07.03.2019 |
ONGC Recruitment | Apprentice – 4014 Posts | 28.03.2019 |
GAIL Recruitment | Executive Trainee – 27 Posts | 13.03.2019 |
ECIL Recruitment | Graduate Engineer Apprentice – 115 Posts | 01.03.2019 & 02.03.2019 |
CWC Recruitment | Management Trainee (General), AEN, Accountant, Superintendent, and other jobs – 571 Posts | 16.03.2019 |
BHEL Recruitment | Trade Apprentice – 400 Posts | 30.03.2019 |
Mazagon Dock Recruitment | Graduate Apprentice & Diploma Apprentice Posts – 80 Posts | 10.02.2019 |
SAIL Recruitment | Operator Technician – 275 Posts | 18.02.2019 |
ESIC Recruitment | Upper Division Clerk & Stenographer Posts – 1163 Posts | 15.04.2019 |
NHAI Recruitment | Deputy General Manager & Manager – 141 Posts | 08.05.2019 |
NICL Recruitment | Accounts Apprentice Posts – 150 Posts | 27.11.2018 |
CCL Recruitment | Trade Apprentice Posts – 760 Posts | 15.11.2018 |
BCCL Recruitment | Mining Sirdar & JO Vacancy – 655 Posts | 31.01.2017 |
SCCL Recruitment | Executive & Non Executive Cadre Jobs – 750 Posts | 10.10.2017 |
NMMC Recruitment | Main Sports Coach, Assistant Sports Coach, Helper – 49 Posts | 15.12.2017 |
Visakhapatnam Port Trust Recruitment | Trade Apprentices – 58 Posts | 16.12.2015 |
HAL Recruitment | Operator Jobs – 131 Posts | 14.02.2018 |
CIL Recruitment | Medical Executive Post – 528 Posts | 28.07.2018 |
NALCO Recruitment | Graduate Engineer Trainee – 115 posts | 22.05.2018 |
NMDC Recruitment | Maintenance Assistant & Other – 169 Posts | 19.02.2018 |
Vizag Steel Recruitment | Trade Apprentice Vacancies – 319 Posts | 20.02.2019 |
NSCL Recruitment | Trainee, Sr. Trainee, MT, Assistant & Other Jobs – 260 Posts | 09.02.2019 |
CPCL Recruitment | Trade Apprentice – 142 Posts | 12.08.2018 |
NLC Recruitment | Dy. Chief Engineer, Medical Officer, & Other Vacancies – 35 Posts | 25.02.2019 |
WCL Recruitment | Mining Sirdar, Staff Nurse & other – 657 Posts | 30.08.2017 |
BEL Recruitment | Contact Engineer – 480 Posts | 23.06.2018 |
Important Links Related PSU Jobs
Bank Jobs | Police Jobs |
Railway Jobs | – |
Power Jobs | Defence Jobs |
Medical Jobs | All India Govt Jobs |
Board Exam Result | Teaching Faculty Jobs |
Entrance Exams | State Government Jobs |